2011 Champions League T20 cricket teams:
Somerset, Kolkata Knight Riders and Trinidad & Tobago qualified to main draw from qualifying stage.
S.No | T20 Cricket team | Country | Captain |
| 1. | Chennai Super Kings | India | Mahendra Singh Dhoni |
| 2. | Royal Challengers Bangalore | India | Daniel Vettori |
| 3. | Mumbai Indians | India | Sachin Tendulkar |
| 4. | New South Wales | Australia | Simon Katich |
| 5. | South Australia | Australia | Michael Klinger |
| 6. | Warriors | South Africa | Johan Botha |
| 7. | Cape Cobras | South Africa | Justin Kemp |
| Qualifiers: | |||
| 1. | Kolkata Knight Riders | India | Jacques Kallis |
| 2. | Lieceshtershire Foxes | England | Mathew Hoggard |
| 3. | Somerset | England | Alfonso Thomas |
| 4. | Trinidad & Tobago | West Indies | Daren Ganga |
| 5. | Auckland Aces | New Zealand | Dareth Hopkins |
| 6. | Ruhunu Eleven | Sri Lanka | Mahela Udawette |
CLT20 Format: 10 times play in 2 groups of 5 teams. Top 2 teams from each group will advance to semi-finals.
Group A: Chennai Super Kings (India), Mumbai Indians (India), Cape Cobras (South Africa), New South Wales (Australia) & Trinidad and Tobago (West Indies).
Group B: Royal Challengers Bangalore (India), Warriors (South Africa), South Australia (Australia), Kolkata Knight Riders & Somerset.





mumbai indians win