2011 Champions League Cricket matches (CLT20) results:
Date | Venue | CLT20 Cricket Match result | Man of the Match |
|
|
|
|
|
| Qualifying matches: | |
|
| ||
September 19 | Hyderabad | Trinidad Tobago crushed Ruhunu Eleven by 5 wickets | Sherwin Ganga (TT) |
September 19 | Hyderabad | Kolkata Knight Riders defeated Auckland by 2 runs | Manvinder Bisla (KKR) |
September 20 | Hyderabad | Trinidad & Tobago defeated Leicestershire by 51 runs | Adrian Barath (TT) |
September 20 | Hyderabad | Somerset defeated Auckland by 4 wickets | Steve Snell (SS) |
September 21 | Hyderabad | Ruhunu defeated Leicestershire by 4 runs | Dinesh Chandimal (RE) |
September 21 | Hyderabad | Somerset defeated KKR by 11 runs | Peter Trego (Somerset) |
|
| ||
|
| Group stage CL T20 cricket matches: | |
|
|
| |
September 23 | Bangalore | Warriors defeated Royal Challengers by 3 wickets | Ashwell Prince (Warriors) |
September 24 | Chennai | Cape Cobras crushed NSW by 7 wickets | H. Gibbs (Cobras) |
September 24 | Chennai | Lasith Malinga (MI) | |
September 25 | Hyderabad | Warriors defeated South Australia by 50 runs | Smuts (Warriors) |
September 25 | Hyderabad | Somerset defeated KKR by 5 wickets | Van der Merwe (Somerset) |
September 26 | Bangalore | Ravi Rampaul (T&T) | |
September 27 | Hyderabad | South Australia crushed KKR by 19 runs | Callum Ferguson (SA) |
September 28 | Chennai | NSW defeated Trinidad & Tobago (Super over) | Henriques (NSW) |
September 28 | Chennai | Chennai Super Kings defeated Cobras by 4 wickets | Dwayne Bravo (CSK) |
September 29 | Hyderabad | Kolkata Knight Riders defeated RCB by 9 wickets | Jacques Kallis (KKR) |
September 30 | Bangalore | Mumbai Indians Vs Cobras – no result | - |
|
|
|
|
|
|
|
|
October 1 | Bangalore | Somerset Vs South Australia – no result | - |
October 1 | Bangalore | KKR defeated Warriors by 22 runs | Colin Ingram (Warriors) |
October 2 | Chennai | NSW defeated Mumbai Indians by 5 wickets | Steven Smith (NSW) |
October 2 | Chennai | T&T defeated CSK by 12 runs | Sunil Narine (T&T) |
October 3 | Bangalore | RCB crushed Somerset by 51 runs | Chris Gayle (RCB) |
October 4 | Chennai | T&T defeated Cape Cobras by 2 wickets | Kevon Cooper (T&T) |
October 4 | Chennai | NSW crushed CSK by 46 runs | David Warner (NSW) |
October 5 | Bangalore | Somerset defeated Warriors by 12 runs | A. Thomas (Somerset) |
October 5 | Bangalore | RCB defeated South Australia by 2 wickets | Virat Kohli (RCB) |
|
|
|
|
|
|
|
|
|
| Semi-finals: |
|
|
|
|
|
October 7 | Bangalore | Royal Challengers defeated NSW by 6 wickets | Virat Kohli (RCB) |
|
|
|
|
October 8 | Chennai | Mumbai defeated Somerset by 10 runs | Lasith Malinga (MI) |
|
|
|
|
|
|
|
|
|
| 2010 CL T20 Cricket Final: |
|
|
|
|
|
|
|
|
|
October 9 | Chennai | Royal Challengers Vs Mumbai Indians |
|
|
|
|
|
|
|
|
|
|
| Man of the Tournament: |
|
2009 Champions League winner: New South Wales & 2010 Champions League winner: Chennai Super Kings.




good